Vendor Profile
SHIMOJIMA Co.,Ltd.
| Address | 5-29-8 Asakusabashi Taitou-ku Tokyo, JAPAN ZIP:111-0053 |
|---|---|
| Representative Name | Yoshihiko Kasai |
| Annual Revenue | JPY 57,794,000,000 |
| No. of Employees | 812 |
| Web Site URL | |
| SNS |
SD item code:13936832
| Detail | Price & Quantity | ||
|---|---|---|---|
| S1 |
100 Pcs
100枚
(006787900)
JAN:4901755443677
|
(006787900)
JAN:4901755443677
Wholesale Price: Members Only
1 pc /set
In Stock
|
|
| Shipping Date |
|---|
|
About 10 days
|
| Dimensions |
|---|
|
0.03×760×115(55)mm
|
| Specifications |
|---|
|
Country of manufacture: Japan
Material / component: OPP
Package: 100 pieces/bag
Product tag: Attached
|
| Shipping Method | Estimated Arrival |
|---|---|
| Sea Mail | From Dec.11th 2025 to Feb.12th 2026 |
| Air Mail | From Nov.25th 2025 to Nov.27th 2025 |
| EMS | From Nov.24th 2025 to Nov.27th 2025 |
| Pantos Express | From Nov.26th 2025 to Dec.1st 2025 |
| DHL | From Nov.24th 2025 to Nov.26th 2025 |
| UPS | From Nov.24th 2025 to Nov.26th 2025 |
| FedEx | From Nov.24th 2025 to Nov.26th 2025 |
|
Some trading conditions may be applicable only in Japan. |