Vendor Profile
kasumi corporation
| Address | 645-5 Uchikoshimachi Hachiojishi Tokyo, JAPAN ZIP:192-0911 |
|---|---|
| Representative Name | TAKEFUMI MIZUMOTO |
| Annual Revenue | JPY 900,000,000 |
| No. of Employees | 20 |
Original (Japanese)
|
Other items from this category
Pierced Earrings Gold Post Gold
SD item code:6748409
| Detail | Price & Quantity | ||
|---|---|---|---|
| S1 |
K10
K10
(26397)
|
(26397)
Wholesale Price: Members Only
1 pc /set
In Stock
|
|
| Shipping Date |
|---|
|
About 1 week
|
| Dimensions |
|---|
|
Body size 5mm x 8mm
|
| Specifications |
|---|
|
Country of manufacture: Japan
Material / component: Frame, post, catch, all 10k yellow gold
Package: Individual paper mount
Product tag: None
|
| Shipping Method | Estimated Arrival |
|---|---|
| Sea Mail | From May.11th 2026 to Jul.13th 2026 |
| Air Mail | From Apr.23rd 2026 to Apr.27th 2026 |
| EMS | From Apr.22nd 2026 to Apr.27th 2026 |
| Pantos Express | From Apr.24th 2026 to Apr.29th 2026 |
| DHL | From Apr.22nd 2026 to Apr.24th 2026 |
| UPS | From Apr.22nd 2026 to Apr.24th 2026 |
| FedEx | From Apr.22nd 2026 to Apr.24th 2026 |
|
Some trading conditions may be applicable only in Japan.
If out of stock, it takes 2-3 weeks.
|
Other items from this category: