Vendor Profile
SEIWA TRADING CO LTD
| Address | 2-14 Oehigashishimbayashicho Kyotoshinishikyoku Kyoto, JAPAN ZIP:610-1142 |
|---|---|
| Representative Name | KAZUO SAITO |
| Annual Revenue | JPY 217,320,000 |
| No. of Employees | 10 |
Other items from this category
Object/Ornament
SD item code:9502229
| Detail | Price & Quantity | ||
|---|---|---|---|
| S1 |
vs
対
|
Wholesale Price: Members Only
2 pcs /set
In Stock
|
|
| Shipping Date |
|---|
|
About 1 week
|
| Dimensions |
|---|
|
4*9*6
|
| Specifications |
|---|
|
Country of manufacture: China
Material / component: brass
Year of manufacture: 2021
Product tag: None
|
| Shipping Method | Estimated Arrival |
|---|---|
| Sea Mail | From Feb.12th 2026 to Apr.16th 2026 |
| Air Mail | From Jan.27th 2026 to Jan.29th 2026 |
| EMS | From Jan.26th 2026 to Jan.29th 2026 |
| Pantos Express | From Jan.28th 2026 to Feb.2nd 2026 |
| DHL | From Jan.26th 2026 to Jan.28th 2026 |
| UPS | From Jan.26th 2026 to Jan.28th 2026 |
| FedEx | From Jan.26th 2026 to Jan.28th 2026 |
|
Some trading conditions may be applicable only in Japan. |
Other items from this category: