Vendor Profile
Endo Shoji Incorporated
| Address | 2-33 Butsuryu-Center Tsubameshi Niigata, JAPAN ZIP:959-1298 |
|---|---|
| Representative Name | SHIGERU ENDO |
| Annual Revenue | JPY 18,000,000,000 |
| No. of Employees | 276 |
| Web Site URL |
People Also Searched
Tong
SD item code:7374264
| Detail | Price & Quantity | ||
|---|---|---|---|
| S1 |
PBU0301
PBU0301
(PBU0301)
JAN:4562208694741
|
(PBU0301)
JAN:4562208694741
Wholesale Price: Members Only
1 pc /set
In Stock
|
|
| Shipping Date |
|---|
|
About 1 week
|
| Dimensions |
|---|
|
*Total length (mm)/155
|
| Specifications |
|---|
|
Country of manufacture: Japan
Material / component: 18-0 stainless
Product tag: None
|
| Shipping Method | Estimated Arrival |
|---|---|
| Sea Mail | From Sep.22nd 2026 to Nov.24th 2026 |
| Air Mail | From Sep.4th 2026 to Sep.8th 2026 |
| EMS | From Sep.3rd 2026 to Sep.8th 2026 |
| Pantos Express | From Sep.7th 2026 to Sep.10th 2026 |
| DHL | From Sep.3rd 2026 to Sep.7th 2026 |
| UPS | From Sep.3rd 2026 to Sep.7th 2026 |
| FedEx | From Sep.3rd 2026 to Sep.7th 2026 |
|
Some trading conditions may be applicable only in Japan. |